Used Vehicle
~$120
Cost to fill at $1.50/L
~879km
Average per tank
Vehicle | 2015 Mahindra Pik-Up S5 MY11 4x2 White 5 Speed Manual Cab Chassis |
Body Colour | White |
Doors | 2 |
Seats | 2 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.2 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 40,926 kms |
Drive Type | RWD |
Rego | 590ZFP |
StockNo | 00019759 |
VIN | MA1TC2MNNF6B70595 |
Fuel Consumption (Combined) | 9.1L/100km |
Towing Weight Braked | 2500kg |
Central Locking - Remote/Keyless | Paint - Metallic |
Cruise Control | Air Conditioning |
Power Steering | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Alarm |
Central Locking - Remote/Keyless | Limited Slip Diff |
Power Door Mirrors | 2 Speaker Stereo |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt only |
Audio - Aux Input USB Socket | Audio - MP3 Decoder |
Body Colour - Bumpers | Bonnet Scoop(s) |
Brake Load Sensing Proportioning Valve | Cup Holders - 1st Row |
Diff lock(s) | Disc Brakes Front Ventilated |
Door Pockets - 1st row (Front) | Engine Immobiliser |
Fog Lamps - Front | Headlamps - See me home |
Headrests - Adjustable 1st Row (Front) | Independent Front Suspension |
Map/Reading Lamps - for 1st Row | Memory Card Reader |
Mobile Phone-Holder | Mudflaps - front |
Multi-function Steering Wheel | Power Windows - Front only |
Rear View Mirror - Manual Anti-Glare | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Side Steps |
Spare Wheel - Full Size Steel | Storage Compartment - in Dash |
Sunglass Holder | Tacho |
Trim - Cloth | Airbag |
Anti-lock Braking System (ABS) | Central Locking |
Cloth Trim | Log books |
Metallic paint | Power mirrors |
Power windows | Radio |
Tinted Windows | Traction control system |
Trip Computer | Turbo |
Kedron Car Centre
641-655 Gympie Road Chermside QLD 4032
(07) 3359 3399
Dealer Licence No. 2304092
ACN: 88348958
Dealer Summary
ONE HAPPY PREVIOUS OWNER - ONLY 40,000 KLMS WITH SERVICE HISTORY - TURBO DIESEL POWER AND ECONOMY! Very few Mahindra Pik-Ups make it to the market second hand as owners tend to keep hold of them for a long time. This one was traded to change to an SUV. It has only travelled 40,000 kilometres and comes with a LOG BOOK service history indicaitng it has been well looked after. Being a turbo diesel with such low kilometres this Pik-Up is the ideal trayback ute for anyone wanting an economical and reliable work vehicle. At only $14,999 on the road and drive away we expect this one to be snapped up fast so please call to book an inspection or to discuss your finance options with our onsite finance specialists and see how we can help save you time, hassle and money today!
NEED FINANCE? Our finance team have access to all types of consumer and business loans and are sure to find the best package for you. Contact us today to arrange a free finance pre-approval with our friendly onsite vehicle finance specialists so you can buy with confidence and drive away in your new Mahindra Pik-Up sooner!
Located in the heart of Brisbane's Northside we are family owned and operated servicing our customers from the same location for over 20 years. All our vehicles are drive away priced, come with PPSR Reports and full Roadworthy checks and lots are already RACQ Pre-Inspected for total peace of mind. Need finance? We have options and packages for everyone. Want extended warranty? We have that covered too. Contact us now, we look forward to assisting you and your family with your motoring needs.