Used Vehicle
~$113
Cost to fill at $1.50/L
~852km
Average per tank
Vehicle | 2014 Hyundai iLOAD TQ2-V MY15 White 5 Speed Automatic Van |
Body Colour | White |
Doors | 5 |
Seats | 3 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.5 |
Gears | 5 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 143,744 kms |
Drive Type | RWD |
Rego | 921VNS |
StockNo | 00020215 |
VIN | KMFWBX7KMFU701182 |
Fuel Consumption (Urban) | 11.2L/100km |
Fuel Consumption (Extra Urban) | 7.4L/100km |
Fuel Consumption (Combined) | 8.8L/100km |
Towing Weight Braked | 1500kg |
Central Locking - Remote/Keyless | Air Conditioning - Pollen Filter |
Power Steering | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Power Door Mirrors | 2 Speaker Stereo |
Control - Traction | Adjustable Steering Col. - Tilt only |
Armrest - Front Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Audio Decoder - WMA | Bluetooth System |
Calipers - Front 2 Spot | Cargo Tie Down Hooks/Rings |
Chrome Grille Surround | Clock - Digital |
Control - Electronic Stability | Cup Holders - 1st Row |
Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
Door - side sliding LHS(passenger side) | Door - side sliding RHS(drivers side) |
Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Gloveboxes - Upper & Lower |
Headrests - Adjustable 1st Row (Front) | Illuminated - Key Ignition Barrel/Surround |
Intermittent Wipers - Variable | Metallic Finish Gear Knob |
Multi-function Steering Wheel | Power Windows - Front only |
Rear View Mirror - Manual Anti-Glare | Seat - Front Bench 3st |
Seat - Height Adjustable Driver | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 2 seats | Spare Wheel - Full Size Steel |
Tacho | Trim - Cloth |
Airbag | Anti-lock Braking System (ABS) |
Central Locking | Air Conditioning |
Traction control system | Power mirrors |
Kedron Car Centre
641-655 Gympie Road Chermside QLD 4032
(07) 3359 3399
Dealer Licence No. 2304092
ACN: 88348958
Dealer Summary
TURBO DIESEL- LOG BOOK SERVICE HISTORY - REAR BUMPER STEP AND CARGO BARRIER - 2 KEYS AND VERY CLEAN! Low kilometres, a good LOG BOOK service history and turbo diesel longevity and reliability all promise reliable, hassle free and happy motoring. The automatic transmission makes it easy to get around today's increasing traffic while the turbo diesel engine offers fantastic fuel economy. The multifunction steering wheel and entertainment unit with handsfree bluetooth connectivity and USB and AUX inputs add practicality and user friendliness. The fact it comes with both genuine keys is just a bonus! Contact us now to book an inspection or to discuss your finance options with our onsite finance specialists and see how we can help save you time, hassle and money today!
NEED FINANCE? Our finance team have access to all types of consumer and business loans and are sure to find the best package for you. Contact us today to arrange a free finance pre-approval with our friendly onsite vehicle finance specialists so you can buy with confidence and drive away in your new Hyundai ILoad sooner!
Located in the heart of Brisbane's Northside we are a family owned and operated RACQ recommended dealer servicing our customers from the same location in Brisbane for the past 20 years. Most our cars uniquely come with RACQ Inspections, PPSR Reports and full roadworthy checks so you know exactly what you are buying. Need finance? We have the best packages in town available. Want warranty? We have that covered too. Contact us now, we look forward to assisting you and your family with your motoring needs.