Used Vehicle
~$89
Cost to fill at $1.50/L
~710km
Average per tank
Vehicle | 2011 Mitsubishi Lancer CJ MY11 VR Sportback Black 6 Speed Constant Variable Hatchback |
Body Colour | Black |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 80,300 kms |
Drive Type | FWD |
Rego | 682BB9 |
StockNo | 00019932 |
VIN | JMFLTCX4ABU003002 |
Fuel Consumption (Urban) | 11.4L/100km |
Fuel Consumption (Extra Urban) | 6.6L/100km |
Fuel Consumption (Combined) | 8.3L/100km |
Towing Weight Braked | 1000kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning - Pollen Filter |
Power Steering | Air Cond. - Climate Control |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
CD Stacker - 6 disc In Dash/Cabin | Central Locking - Key Proximity |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Door Mirrors - Folding | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt only |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Brake Assist | Calipers - Front 2 Spot |
Cargo Area - Organiser/Shelving/Divider | Cargo Cover |
Chrome Air Vents Surrounds | Chrome Door Handles - Interior |
Chrome Exhaust Tip(s) | Chrome Grille Surround |
Chrome Window Surrounds - Exterior | Clock - Digital |
Control - Electronic Stability | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamps - Front |
Footrest - Drivers | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Illuminated - Entry/Exit with Fade |
Illuminated - Key Ignition Barrel/Surround | Independent Front Suspension |
Independent Rear Suspension | Intermittent Wipers - Variable |
Keyless Start - Key/FOB Proximity related | Leather Hand Brake Lever |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Metallic Finish Dash Board | Metallic Finish Door Inserts |
Metallic Finish Instrument Surrounds | Metallic Finish Steering Wheel |
Multi-function Control Screen | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Rain Sensor (Auto wipers) |
Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row (Rear) Flat Folding |
Seats - 2nd Row Split Fold | Side Skirts |
Spare Wheel - Space Saver/Temporary | Spoiler - Rear Roof Mounted |
Storage Compartment - Centre Console 1st Row | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Tacho |
Trim - Cloth | Trip Computer |
Tinted Windows | Log books |
Power windows | Airbag |
Metallic paint | Anti-lock Braking System (ABS) |
Central Locking | Air Conditioning |
Traction control system | Electronic Fuel Injection |
Vehicle Inspection | CD Player |
Power mirrors | Cloth Trim |
Alloy Wheels | Climate Control |
Radio |
Kedron Car Centre
641-655 Gympie Road Chermside QLD 4032
(07) 3359 3399
Dealer Licence No. 2304092
ACN: 88348958
Dealer Summary
SPORTS EDITION LANCER VR - 8 LOG BOOK SERVICES IN ONLY 80,000 KLMS - WELL LOVED WITH FLOORMATS AND BOTH KEYS! This Lancer is very special in VR spec, in such a great condition with full LOG BOOK service history displaying 8 servies in only 80,000 kilometres indicating just how well it has been loved and promising reliable, hassle free and happy motoring. It looks very sporty in Dynamic Black duco with 16 inch sports alloy wheels, VR bodykit includig side skirts and rear spoiler, front sports fog lights, dark window tint and iconic Lancer styling. The interior is immaculate and will impress even the fussiest buyer. It also boasts loads of modcons and VR enhancements highlighted by the multifunction sports steering wheel, impressive entertainment unit with powerful stereo sound, AUX and USB inputs, handsfree bluetooth connectivity and more. It even gets auto headlights, rain sensing wipers, engine immobiliser and more. It even comes with both genuine keys and genuine floormats and even these are just like new. Our advice on this one is to act fast. Contact us now to book an inspection or to discuss your finance options with our onsite vehicle financing specialists and see how we can help save you time, hassle and money today so you can start enjoying your new car sooner!
NEED FINANCE? Our finance team have access to all types of consumer and business loans and are sure to find the best package for you. Contact us today to arrange a free finance pre-approval with our friendly onsite vehicle finance specialists so you can buy with confidence and drive away in your new Lancer VR sooner!
Located in the heart of Brisbane's Northside we are a family owned and operated RACQ recommended dealer servicing our customers from the same location in Brisbane for the past 20 years. Most our cars uniquely come with RACQ Inspections, PPSR Reports and full roadworthy checks so you know exactly what you are buying. Need finance? We have the best packages in town available. Want warranty? We have that covered too. Contact us now, we look forward to assisting you and your family with your motoring needs.